1320 Ocean Avenue, Unit #304, Ocean City, NJ
Your request of 02/24/2018 to 03/03/2018 is $400.00
Bedrooms: 1 (Sleeps: 4)
Bathrooms: 1
Processing Fee: $65.00
Additional Photos: Yes ( 12)
Key Number: 828b
Reserve Now!
For more information, call our 3201 Central Avenue
location at 609-399-0998 / 800-255-0998
PC only. Tablet support coming soon.
Additional Photos
Property Comments
Property Amenities
Washer | C | # of VCRs | | Heat [E] [G] [O] | E |
Dryer | C | # of DVDs | 1 | King Beds | |
Pets Allowed | | # of Televisions | 2 | Queen Beds | 1 |
Dishwasher | | Internet Access | x | Double Beds | |
Rooftop Deck | | Air Cond. [C] [W] | W | Single Beds | |
Porch [E] [C] [O] | | Outside Shower [E,O] | E | Sofa Beds [K][Q][D] | Q |
Porch Furniture | | Microwave | x | Cot(s) | |
Outside Storage | | # of Ceiling Fans | 2 | Pool | |
Jacuzzi | | Garage/Carport [G,C] | C | Active Phone Service | x |
Elevator | x | Non-Smoking Unit | x | # of Parking Spaces | 2 |
Property Features
Air Conditioning | 2 Wall Units | Iron & Board | Yes |
Bunk Beds | No | Coffee Mkr [P] [K] | |
Linens Provided | No | Boat Slip | No |
Approx. Year Built | | Futon(s) | No |
Grill [Gas/Char] | Yes | Cabana Bath | No |
Nearby Attractions
Rental Rates
January 6, 2018 | 400.00 |
January 13, 2018 | 400.00 |
January 20, 2018 | 400.00 |
January 27, 2018 | 400.00 |
February 3, 2018 | 400.00 |
February 10, 2018 | 400.00 |
February 17, 2018 | 400.00 |
February 24, 2018 | 400.00 |
March 3, 2018 | 400.00 |
March 10, 2018 | 400.00 |
March 17, 2018 | 400.00 |
March 24, 2018 | 400.00 |
March 31, 2018 | 400.00 |
April 7, 2018 | 400.00 |
April 14, 2018 | 400.00 |
April 21, 2018 | 400.00 |
April 28, 2018 | 400.00 |
May 5, 2018 | 400.00 |
May 12, 2018 | 400.00 |
May 19, 2018 | 400.00 |
May 26, 2018 | N/A |
June 2, 2018 | 500.00 |
June 9, 2018 | N/A |
June 16, 2018 | N/A |
June 23, 2018 | N/A |
June 30, 2018 | N/A |
July 7, 2018 | N/A |
July 14, 2018 | N/A |
July 21, 2018 | N/A |
July 28, 2018 | 875.00 |
August 4, 2018 | N/A |
August 11, 2018 | N/A |
August 18, 2018 | N/A |
August 25, 2018 | N/A |
September 1, 2018 | N/A |
September 8, 2018 | N/A |
September 15, 2018 | 400.00 |
September 22, 2018 | 400.00 |
September 29, 2018 | 400.00 |
October 6, 2018 | 400.00 |
October 13, 2018 | 400.00 |
October 20, 2018 | 400.00 |
October 27, 2018 | 400.00 |
November 3, 2018 | 400.00 |
November 10, 2018 | 400.00 |
November 17, 2018 | 400.00 |
November 24, 2018 | 400.00 |
December 1, 2018 | 400.00 |
December 8, 2018 | 400.00 |
December 15, 2018 | 400.00 |
December 22, 2018 | 400.00 |
December 29, 2018 | 400.00 |
January 5, 2019 | N/A |
January 12, 2019 | N/A |
Season 5/26-9 | May 26, 2018 - September 8, 2018 | N/A |
1st Half 5/26-7 | May 26, 2018 - July 21, 2018 | N/A |
2nd Half 7/21-9 | July 21, 2018 - September 8, 2018 | N/A |
May 5/5-6/ | May 5, 2018 - June 2, 2018 | N/A |
June 6/2-6/ | June 2, 2018 - June 30, 2018 | N/A |
July 6/30-7 | June 30, 2018 - July 28, 2018 | N/A |
August 8/4-9/ | August 4, 2018 - September 1, 2018 | N/A |
Sept. 9/1-9/ | September 1, 2018 - September 29, 2018 | N/A |
Equal Housing Opportunity.
Information deemed to be accurate but not guaranteed